| color | Black, White |
|---|
Logitech G733 Headset
රු39,900.00
| G733 Key Specs | |
|---|---|
| Drivers | PRO-G 40 mm |
| Wireless | LIGHTSPEED 2.4 GHz, ~20 m range |
| Battery Life | ≈ 29 h (no RGB) / 20 h (with RGB) |
| Lighting | Dual-zone RGB |
| Weight | ≈ 278 g |
-
Free islandwide shipping on all orders over 20000 LKR
-
Delivers in: 3-7 Working Days Shipping & Return
Additional information
Specifications
| Logitech G733 Lightspeed Wireless Gaming Headset | |
|---|---|
| Driver | PRO-G 40 mm |
| Frequency Response | 20 Hz - 20 kHz |
| Impedance | 39 Ω (passive) / ~5 kΩ (active) |
| Microphone | Detachable cardioid boom, 6 mm |
| Connectivity | LIGHTSPEED wireless 2.4 GHz (USB receiver) |
| Wireless Range | Up to ~20 m |
| Battery Life | ~29 hours (without lighting) / ~20 hours (with RGB) |
| Lighting | LIGHTSYNC RGB, dual-zone (headband & earcups) |
| Weight | ≈ 278 g (0.61 lbs) |
| Earcup Padding | Dual-layer memory foam with soft fabric lining |
| Compatibility | Windows, macOS, PS4, PC; per-feature availability via Logitech G HUB |





















Reviews
There are no reviews yet.