| color | Black, White |
|---|
Fantech VX6 Phantom II Mouse (
රු3,700.00
| Phantom II VX6 – Key Specs | |
|---|---|
| DPI & Sensor | 400–7,200 DPI, Gaming Optical Sensor |
| Performance | 60 IPS / 20G at 125 Hz polling |
| Buttons | 7 programmable buttons, durability ~20M clicks |
| Lighting | Running RGB with onboard memory |
| Dimensions / Weight | 124.5×65.5×41 mm; ~84 g |
| Cable | 1.8 m nylon-braided USB |
-
Free islandwide shipping on all orders over 20000 LKR
-
Delivers in: 3-7 Working Days Shipping & Return
Additional information
Specifications
| Fantech VX6 Phantom II RGB Gaming Mouse | |
|---|---|
| Sensor | Gaming Optical Sensor |
| DPI Range | 400 – 7,200 DPI (on‑the‑fly adjustable) |
| Tracking Speed / Acceleration | Up to 60 IPS / 20G |
| Polling Rate | 125 Hz |
| Buttons | 7 programmable macro buttons |
| Switch Durability | Rated for 20 million clicks |
| Lighting | Running RGB illumination, onboard memory |
| Weight & Size | 84–95 g (without cable); 124.5 × 65.5 × 41 mm |
| Cable | 1.8 m braided USB cable |
| Memory | On‑board profile storage |
| Compatibility | Windows (software support), macOS basic operation |










Reviews
There are no reviews yet.