| color | Black, White |
|---|
HYPERX PULSEFIRE SURGE Mouse
රු21,000.00
| HyperX Pulsefire Surge – Key Specs | |
|---|---|
| DPI & Sensor | 100-16,000 DPI, Pixart 3389 |
| Performance | 450 IPS / 50G, 1000 Hz polling |
| Buttons | 6 programmable, Omron 50M clicks |
| Lighting | 360° RGB light ring |
| Weight / Size | 100 g; 120.2 × 62.8 × 40.7 mm |
| Cable | 1.8 m braided USB |
-
Free islandwide shipping on all orders over 20000 LKR
-
Delivers in: 3-7 Working Days Shipping & Return
Additional information
Specifications
| HyperX Pulsefire Surge RGB Gaming Mouse | |
|---|---|
| Sensor | Pixart 3389 Optical Sensor |
| DPI Range | 100 – 16,000 DPI (on-the-fly adjustable) |
| Tracking Speed / Acceleration | 450 IPS / 50G |
| Polling Rate | 1000 Hz (1ms) |
| Buttons | 6 programmable buttons |
| Switch Durability | Omron switches rated for 50 million clicks |
| Lighting | 360° RGB Light Ring with dynamic effects |
| Onboard Memory | Stores custom profiles |
| Software | HyperX NGenuity (customization & macros) |
| Weight & Size | 100 g (without cable); 120.24 × 62.85 × 40.70 mm |
| Cable | 1.8 m braided USB cable |
| Compatibility | Windows 10, 11 (full NGenuity support), macOS (basic functions) |

























Reviews
There are no reviews yet.